Specifications
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Full-size (FF) | |
Infra | 2G GSM | |
2G GSM | 900/1800 |
Connectivity | ||
---|---|---|
USB Version | USB 2.0 | |
Earjack | 3.5mm Stereo | |
NFC | No |
OS | ||
---|---|---|
Feature Phone |
Display | ||
---|---|---|
Technology (Main Display) | TFT | |
Size (Main Display) | 2.0″ (51.0mm) | |
Resolution (Main Display) | 128 x 160 (QQVGA) | |
Color Depth (Main Display) | 65K |
Processor | ||
---|---|---|
CPU Speed | 208MHz | |
CPU Type | Single-Core |
General Information | ||
---|---|---|
Form Factor | Bar |
Memory | ||
---|---|---|
RAM Size (MB) | 4 MB | |
External Memory Support | MicroSD (Up to 16GB) |
Physical specification | ||
---|---|---|
Weight (g) | 74.98 |
Battery | ||
---|---|---|
Standard Battery Capacity (mAh) | 800 | |
Talk Time (2G GSM) (Hours) | Up to 11 |
Audio and Video | ||
---|---|---|
Audio Playing Format | MP3,WAV,AMR,MIDI |
Services and Applications | ||
---|---|---|
FM Radio | Yes | |
FM Radio Functions | FM Radio,FM Recording |
Reviews
There are no reviews yet.