First Release | May 2020 |
Colors | Gradiation Blue, Gradiation Purple |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | ✅ v4.2 |
GPS | ✅ A-GPS |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | – millimeters |
Weight | – grams |
Display | |
Size | 6.5 inches |
Resolution | HD+ 720 x 1600 pixels (282 ppi) |
Technology | IPS Touchscreen |
Protection | ✖ |
Features | Multitouch |
Back Camera | |
Resolution | Dual 13+0.3 Megapixel |
Features | Autofocus, LED flash, 4x zoom, AR Emoji, low-light shots |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 8 Megapixel |
Features | |
Video Recording | |
Battery | |
Type and Capacity | Lithium-ion 5000 mAh (non-removable) |
Fast Charging | |
Performance | |
Operating System | Android Pie v9.0 |
Chipset | UniSoC SC9863A (28 nm) |
RAM | 2 / 3 GB |
Processor | Octa-core, 1.6 GHz |
GPU | PowerVR GE8322 |
Storage | |
ROM | 32 GB |
MicroSD Slot | ✅ up to 128 GB (dedicated slot) |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
Others | |
Notification Light | ✖ |
Sensors | Fingerprint, Accelerometer, Proximity |
Manufactured by | itel |
Made in | Bangladesh |
Reviews
There are no reviews yet.